CF-599 - VFD; 21 function scientific
              _____ _____
             |     U     |   
         d --| 1      28 |-- c
         e --| 2      27 |-- b
         f --| 3      26 |-- a
         g --| 4      25 |-- dp
test input --| 5      24 |-- D1 overflow
        KP --| 6      23 |-- D2 msd
        KO --| 7      22 |-- D3
        KN --| 8      21 |-- D4
        KB --| 9      20 |-- D5
        KA --| 10     19 |-- D6
   deg/rad --| 11     18 |-- D7
       Vgg --| 12     17 |-- D8
    Osc In --| 13     16 |-- D9 lsd
  Osc Enab --| 14     15 |-- Vss
             |___________|

Quelle: General Instrument Corp. Calculator Chips